© Copyright 2001-2008 WFTP RADIO NETWORK. All rights reserved.
Untitled Document
Navigate Our Site
INTERNET RADIO

WFTP Radio Network

WKYXZ

YOUR STATION LISTED HERE FOR $2 A MONTH.  CLICK HERE TO CONTACT US FOR MORE INFORMATION.  WE LIST YOUR STATION FOR THE LOWEST PRICE ON THE NET.

PLEASE SUPPORT OUR CAUSE BY SIGNING OUR PETITION WHICH SAYS THAT EARTHLINK NETWORK NEEDS TO GET RID OF IT'S FAIR USE ACCESS POLICY FOR IT'S SATELLITE CUSTOMERS BY CLICKING HERE

WELCOME TO WFTP RADIO NETWORK

Each week on DJ Sean & DJ Leeanne's Weekly Top 40 Countdown, we play a theme song from a movie or TV show and ask you to identify it.  A winner is selected randomly from a drawing which is held each week from the correct entries.  Think you've got what it takes?  Let's find out!

Click HERE to listen to this week's Top 40 Challenge
Note: You may need to disable your popup blocker

This Week's Grand Prize Winner:
AMANDA TAPPING (Hollywood California)

Last Week's Grand Prize Winner:
ADAM PAREZ (Nashville Tennessee)

ENTER YOUR INFORMATION BELOW TO BE ENTERED IN THE DRAWING

Your Answer To The Top 40 Challenge:
(Example: Happy Days)

*

Your First And Last Name:
(Example: John Doe)

*

Your E-Mail Address:
(Example: someone@nowhere.com)

*

Street Address:
(Example: 4750 N. Dodge Ave. #54)

*

City, State, Zip:
(Example: Johansenville, SD  43654)

*

Telephone Number:
(Example: (###) ###-####)

() - *

All Fields Marked With A * Are Required For A Successful Form Submission

Winners Will Be Notified By Telephone, So Please Make Sure You Give Us Your Correct Phone Number.  Entries With Invalid Or No Phone Numbers Will Be Discarded.  Your Information Will Be Kept Confidential.

Grand Prise:

A Custom Karaoke CD From Our Website

Second Prise:

An Archive CD Of Some Of Our Earlier Shows

 


DJ  & DJ Leeanne's Weekly Top 40 Show Archive:

Disc #1

001 - Sunday, September 23, 2001
002 - Sunday, September 30, 2001
003 - Sunday, October 7, 2001
004 - Sunday, October 14, 2001
005 - Sunday, October 21, 2001
006 - Sunday, October 28, 2001
007 - Sunday, November 4, 2001
008 - Saturday, November 10, 2001
009 - Saturday, November 17, 2001
010 - Saturday, November 24, 2001
011 - Saturday, December 1, 2001
012 - Saturday, December 8, 2001
013 - Saturday, December 15, 2001
014 - Saturday, December 22, 2001
015 - Saturday, December 29, 2001
016 - Saturday, January 5, 2002
017 - Saturday, January 12, 2002
018 - Saturday, January 19, 2002
019 - Saturday, January 26, 2002
020 - Saturday, February 2, 2002
021 - Saturday, February 9, 2002
022 - Saturday, February 16, 2002
023 - Saturday, February 23, 2002
024 - Saturday, March 2, 2002
025 - Saturday, March 9, 2002

Disc #2

026 - Saturday, March 16, 2002
027 - Saturday, March 23, 2002
028 - Saturday, March 30, 2002
029 - Saturday, April 6, 2002
030 - Saturday, April 13, 2002
031 - Saturday, April 20, 2002
032 - Saturday, April 27, 2002
033 - Saturday, May 4, 2002
034 - Saturday, May 11, 2002
035 - Saturday, May 18, 2002
036 - Saturday, May 25, 2002
037 - Saturday, June 1, 2002
038 - Saturday, June 8, 2002
039 - Saturday, June 15, 2002
040 - Saturday, June 22, 2002
041 - Saturday, June 29, 2002
042 - Saturday, July 6, 2002
043 - Saturday, July 13, 2002
044 - Saturday, July 20, 2002
045 - Saturday, July 27, 2002
046 - Saturday, August 3, 2002
047 - Saturday, August 10, 2002
048 - Saturday, August 17, 2002
049 - Saturday, August 24, 2002

Disc #3

050 - Saturday, August 31, 2002
051 - Saturday, September 7, 2002
052 - Saturday, September 14, 2002
053 - Saturday, September 21, 2002
054 - Saturday, September 28, 2002
055 - Saturday, October 5, 2002
056 - Saturday, October 12, 2002
057 - Saturday, October 19, 2002
058 - Saturday, October 26, 2002
059 - Saturday, November 2, 2002
060 - Saturday, November 9, 2002
061 - Saturday, November 16, 2002
062 - Saturday, November 23, 2002
063 - Saturday, November 30, 2002
064 - Saturday, December 7, 2002
065 - Saturday, December 14, 2002
066 - Saturday, December 21, 2002
067 - Saturday, January 11, 2003
068 - Saturday, January 18, 2003
069 - Saturday, January 25, 2003
070 - Saturday, February 1, 2003
071 - Saturday, February 8, 2003
072 - Saturday, February 15, 2003
073 - Saturday, February 22, 2003
074 - Saturday, March 1, 2003

Disc #4

075 - Saturday, May 3, 2003
076 - Saturday, May 10, 2003
077 - Saturday, May 17, 2003
078 - Saturday, May 24, 2003
079 - Saturday, May 31, 2003
080 - Saturday, June 7, 2003
081 - Saturday, June 14, 2003
082 - Saturday, June 21, 2003
083 - Saturday, June 28, 2003
084 - Saturday, September 13, 2003
085 - Saturday, September 20, 2003
086 - Saturday, November 15, 2003
087 - Saturday, November 22, 2003
088 - Saturday, December 6, 2003
089 - Saturday, December 13, 2003
090 - Saturday, December 20, 2003
091 - Saturday, January 17, 2004
092 - Saturday, January 24, 2004
093 - Saturday, January 31, 2004
094 - Saturday, February 7, 2004
095 - Saturday, February 14, 2004

Disc #5

096 - Saturday, February 21, 2004
097 - Saturday, February 28, 2004
098 - Saturday, March 6, 2004
099 - Saturday, March 13, 2004
100 - Saturday, March 20, 2004
101 - Saturday, March 27, 2004
102 - Saturday, April 10, 2004
103 - Saturday, April 17, 2004
104 - Saturday, April 24, 2004
105 - Saturday, May 1, 2004
106 - Saturday, May 8, 2004
107 - Saturday, May 15, 2004
108 - Saturday, May 29, 2004
109 - Saturday, June 5, 2004
110 - Saturday, June 12, 2004
111 - Saturday, June 19, 2004
112 - Saturday, June 26, 2004
113 - Saturday, July 10, 2004
114 - Saturday, July 24, 2004
115 - Saturday, August 14, 2004
116 - Saturday, August 21, 2004

Disc #6

117 - Saturday, May 7, 2005 (New Top 40)
118 - Saturday, May 14, 2005 (New Top 40)
119 - Saturday, May 21, 2005 (New Top 40)
120 - Saturday, June 18, 2005 (New Top 40)
121 - Saturday, June 25, 2005 (New Top 40)
122 - Saturday, July 2, 2005 (New Top 40)
123 - Saturday, July 9, 2005 (New Top 40)
124 - Saturday, August 6, 2005 (Automated)
125 - Saturday, August 13, 2005 (Automated)
126 - Saturday, August 20, 2005 (Automated)
127 - Saturday, August 27, 2005 (Automated)
128 - Saturday, September 3, 2005 (Automated)
129 - Saturday, September 10, 2005 (Automated)
130 - Saturday, September 17, 2005 (Automated)
131 - Saturday, September 24, 2005 (Automated)
132 - Saturday, October 1, 2005 (New Top 40)
133 - Saturday, October 8, 2005 (Automated)
134 - Saturday, October 15, 2005 (New Top 40)
135 - Saturday, October 22, 2005 (Automated)
136 - Saturday, October 29, 2005 (New Top 40)
137 - Saturday, November 5, 2005 (Automated)
138 - Saturday, November 12, 2005 (New Top 40)
139 - Saturday, November 19, 2005 (Automated)